
HI-1001
Surya Single-Side Solar Light
| Wattage | 30W, 60W, 90W, 120W, 150W |
|---|---|
| Warranty | 1 year |
| Charging time | 6–8 hours |
| Sustainable lighting duration | 8–10 hours |
| Battery type | Lithium Iron Phosphate (LiFePO4) |
| Material | ABS + PC |
| Ingress protection | IP66 |
All-in-one and semi-integrated solar street lights and solar floods with LiFePO4 batteries, sensors and remote control.
7 models in this range


HI-1001
| Wattage | 30W, 60W, 90W, 120W, 150W |
|---|---|
| Warranty | 1 year |
| Charging time | 6–8 hours |
| Sustainable lighting duration | 8–10 hours |
| Battery type | Lithium Iron Phosphate (LiFePO4) |
| Material | ABS + PC |
| Ingress protection | IP66 |

HI-1005
| Wattage | 70W, 100W, 150W, 200W |
|---|---|
| Warranty | 1 year |
| Charging time | 6–8 hours |
| Sustainable lighting duration | 8–10 hours |
| Battery type | Lithium Iron Phosphate (LiFePO4) |
| Material | ABS + PC |
| Ingress protection | IP66 |
Radar sensor & remote control system: the radar sensor switches to full brightness (100%) when it detects people and dims to 30% when there is no movement. An “Always-On” mode gives full brightness at all times.

HI-1003
| Watt | Battery | Solar panel watt |
|---|---|---|
| 9-12W | 12.8V 6AH | 40W |
| 15-18W | 12.8V 12AH | 40W |
| 20-24W | 12.8V 18AH | 60W |
| 30W | 12.8V 24AH | 80W |
| 40W | 12.8V 30AH | 100W |
| 50-60W | 12.8V 36AH | 120W |
| Battery voltage | 12.8V, 25.6V |
|---|---|
| Battery type | LiFePO4 |
| Solar panel | 40W–200W |
| Sensor | Auto dusk-to-dawn sensor, motion sensor, programmable dimming |
| Ingress protection | IP66 |
| Warranty | 2 years |

HI-1004
| Watt | Battery | Solar panel watt |
|---|---|---|
| 9-12W | 12.8V 6AH | 40W |
| 15-18W | 12.8V 12AH | 40W |
| 20-24W | 12.8V 18AH | 60W |
| 30W | 12.8V 24AH | 80W |
| 40W | 12.8V 30AH | 100W |
| 50W | 12.8V 36AH | 120W |
| 60W | 12.8V 45AH | 150W |
| 80W | 12.8V 54AH | 180W |
| Battery voltage | 12.8V, 25.6V |
|---|---|
| Battery type | LiFePO4 |
| Solar panel | 40W–200W |
| Sensor | Auto dusk-to-dawn sensor, motion sensor, programmable dimming |
| Ingress protection | IP66 |
| Warranty | 2 years |

HI-1006
| Product type | Solar semi-integrated flood light |
|---|---|
| Available wattages | 100W, 200W, 400W |
| Cable length | 5 metre (approx.) |
| Control system | Remote control |
| Ingress protection | IP66 |
| Installation location | Solar panel on terrace, floodlight indoors or where required |
| Applications | Home, compound, warehouse, godown |
| Power source | Solar energy |
| Installation benefit | Separate panel and light allow flexible placement |
| Mounting arrangement | Wall mounted |
| Warranty | 2 years |

HI-1007(A)
| Product type | Solar-powered LED street light |
|---|---|
| Wattage | 200W |
| Control system | Remote control |
| Battery technology | LiFePO4 (Lithium Iron Phosphate) |
| Ingress protection | IP66 |
| Operating mode | Automatic dusk-to-dawn |
| Charging method | Solar charging |
| Mounting arrangement | Pole mounted |
| Warranty | 2 years |

HI-1007(B)
| Design | Semi-integrated, with separate solar panel |
|---|---|
| Wattage | 200W |
| LED technology | High-power LED |
| Battery technology | LiFePO4 (Lithium Iron Phosphate) |
| Ingress protection | IP66 |
| Solar charging | Solar panel charging |
| Control system | Remote control |
| Warranty | 2 years |
| Mounting arrangement | Pole-mounted |
WH White · NW Natural white · WW Warm white · 5K 5000 K · 3IN1 3-colour switchable · RGB Multi-colour · BL Blue · GR Green · PK Pink · RD / RED Red · AMB Amber · Body: BK Black · WH White · RG Rose gold · GUN BK Gun-metal black · RD Round · SQ Square
Need a different wattage, colour temperature, body colour or OEM branding? Ask us — custom orders welcome.

Applications
Manufacturer-direct rates for dealers, contractors and projects. Send the model number and quantity.